TempoLife › Цены эстонских ресторанов › sainsburys-uk
Sainsbury's (GB): меню, калории и цена
Опубликованное меню Sainsbury's (GB), калории со страницы сети и напечатанная цена, если сеть её показывает.
Сайт ресторана: www.fatsecret.co.uk
Цены взяты из опубликованных меню и могут меняться. Калории — опубликованные значения или оценки, отмеченные в меню. Отсутствующие цены остаются пустыми.
Сумма в евро — напечатанная сетью цена на странице, которую мы читаем. Это не оценка TempoLife и не перевод с другого рынка.
| Блюдо | Порция | ккал | Цена |
|---|---|---|---|
| Chinese Favourites For 2 | — | 950 | не напечатана |
| Takeaway Fully Loaded Meat Feast Pizza | 283 g | 747 | не напечатана |
| Salted English Butter | 100 g | 745 | не напечатана |
| Coconut Flakes | 100 g | 706 | не напечатана |
| Chicken Katsu Curry with Sticky Rice | 400 g | 665 | не напечатана |
| Mixed Nuts | 100 g | 661 | не напечатана |
| Desiccated Coconut | 100 g | 635 | не напечатана |
| Mayonnaise | 100 g | 624 | не напечатана |
| Смесь семян | 100 g | 612 | не напечатана |
| Toasted Pumpkin & Sunflower Seeds | 100 g | 603 | не напечатана |
| Sweet & Sour Chicken with Egg Fried Rice | 400 g | 598 | не напечатана |
| Cashew | 100 g | 586 | не напечатана |
| Chicken & Bacon Pasta Bake | 400 g | 582 | не напечатана |
| Peanuts | 100 g | 582 | не напечатана |
| Brie, Bacon & Chilli Chutney | 223 g | 580 | не напечатана |
| Southern Fried Chicken Wrap | — | 573 | не напечатана |
| Cheese & Tomato Pasta | 300 g | 548 | не напечатана |
| Cheese Baguette | — | 539 | не напечатана |
| Spaghetti Carbonara | 400 g | 525 | не напечатана |
| Chicken Tikka Masala with Pilau Rice | 400 g | 512 | не напечатана |
| Dark Chocolate Chips | 100 g | 507 | не напечатана |
| Breakfast Triple | 240 g | 497 | не напечатана |
| Prawn Crackers | 100 g | 497 | не напечатана |
| Tomato & Mozzarella Pasta Bake | 400 g | 495 | не напечатана |
| Tuna & Sweetcorn Pasta | 300 g | 495 | не напечатана |
| Beef Lasagne | 400 g | 492 | не напечатана |
| Southern Fried Chicken Pasta Salad | 300 g | 486 | не напечатана |
| Vegetable Lasagne | 400 g | 484 | не напечатана |
| Chicken & Bacon Caesar Wrap | — | 480 | не напечатана |
| Chorizo Ring | 100 g | 473 | не напечатана |
| Chicken Jalfrezi with Rice (400g) | 400 g | 470 | не напечатана |
| BBQ Pork Ribs | 338 g | 455 | не напечатана |
| Vegetable Curry with Basmati Rice | 400 g | 455 | не напечатана |
| Houmous & Falafel Wrap | 240 g | 452 | не напечатана |
| Granola | 100 g | 449 | не напечатана |
| Chicken Curry with Rice | 400 g | 445 | не напечатана |
| Chicken & Chorizo Sandwich | — | 440 | не напечатана |
| Chicken & Stuffing Sandwich | — | 439 | не напечатана |
| Double Cream | — | 439 | не напечатана |
| Roast Chicken Salad Baguette | — | 438 | не напечатана |
| Chicken & Bacon Sandwich | 184 g | 435 | не напечатана |
| Simply Granola | 100 g | 435 | не напечатана |
| Cheese & Onion Quiche | 170 g | 431 | не напечатана |
| Garlic & Herb Croutons | 100 g | 431 | не напечатана |
| Strawberry Granola | 100 g | 430 | не напечатана |
| Cheese & Red Onion Sandwich | — | 428 | не напечатана |
| Cumin Seeds | 100 g | 428 | не напечатана |
| Smoked Ham & Cheddar Sandwich | — | 427 | не напечатана |
| Mature Cheddar Cheese | 100 g | 416 | не напечатана |
| Blue Stilton | 100 g | 410 | не напечатана |
| Caesar Dressing | 100 g | 408 | не напечатана |
| Ham & Cheese Tortelloni | 150 g | 406 | не напечатана |
| Tropical Granola | 100 g | 406 | не напечатана |
| Spaghetti Bolognese | 400 g | 404 | не напечатана |
| Parmigiano Reggiano D.O.P | 100 g | 402 | не напечатана |
| Potato Gnocchi | 250 g | 401 | не напечатана |
| Roast Chicken Dinner | 400 g | 400 | не напечатана |
| Duck & Hoisin Wrap | — | 398 | не напечатана |
| Smokey Chorizo Tortelloni | 150 g | 398 | не напечатана |
| Cheese Sandwich | — | 397 | не напечатана |
| Pecorino Romano D.O.P | 100 g | 397 | не напечатана |
| Chicken Salad Sandwich | 241 g | 396 | не напечатана |
| Nutty Muesli | 100 g | 393 | не напечатана |
| Danish Maple & Pecan Plait | — | 392 | не напечатана |
| Indian Pilau Rice | 250 g | 392 | не напечатана |
| Thin & Crispy Pepperoni Pizza | 156 g | 391 | не напечатана |
| Medium British Cheddar | 100 g | 390 | не напечатана |
| Medium Cheddar Cheese | 100 g | 390 | не напечатана |
| Mexicana Cheese | 100 g | 390 | не напечатана |
| BLT Sandwich | — | 388 | не напечатана |
| Steak Pie | 150 g | 388 | не напечатана |
| Thin & Crispy Margherita Pizza | 156 g | 388 | не напечатана |
| Spinach & Ricotta Tortelloni | 150 g | 386 | не напечатана |
| Pork Belly Slices | 100 g | 384 | не напечатана |
| Plain Flour | 100 g | 381 | не напечатана |
| Lamb and Mint кебабs | — | 378 | не напечатана |
| White Rice | 100 g | 378 | не напечатана |
| Garlic & Coriander Naan | 130 g | 373 | не напечатана |
| Cheese & Tomato Sandwich | — | 372 | не напечатана |
| Cornflour | 100 g | 370 | не напечатана |
| Indian Vegetable Curry | 400 g | 368 | не напечатана |
| Pepperoni Slices | 100 g | 368 | не напечатана |
| Smoked Salmon & Cream Cheese Sandwich | 170 g | 366 | не напечатана |
| Emmental Cheese | 100 g | 364 | не напечатана |
| Singapore Noodles | 400 g | 363 | не напечатана |
| Fajita Halloumi Wrap | — | 361 | не напечатана |
| Wensleydale with Cranberries | 100 g | 360 | не напечатана |
| Conchiglie | 100 g | 357 | не напечатана |
| Lasagna Sheets | 100 g | 357 | не напечатана |
| Chicken Chow Mein (Pack) | 400 g | 355 | не напечатана |
| Roast Beef & Horseradish Sandwich | — | 353 | не напечатана |
| Arborio Risotto Rice | 100 g | 349 | не напечатана |
| Chicken Tikka Wrap | — | 349 | не напечатана |
| High Protein Buffalo Chicken Wrap | — | 349 | не напечатана |
| Spanish Paella Rice | 100 g | 349 | не напечатана |
| Chicken Tikka Puff Pastry Slice | 150 g | 348 | не напечатана |
| Bran Flakes | 100 g | 347 | не напечатана |
| Garlic Baguette | 100 g | 347 | не напечатана |
| Chocolate Croissant | — | 345 | не напечатана |
| Chocolate & Hazelnut Croissant | 81 g | 345 | не напечатана |
| Egg & Cress on Wholemeal Bread | — | 341 | не напечатана |
| Tuna Mayonnaise Sandwich | 185 g | 341 | не напечатана |
| Wholewheat Penne Pasta | 100 g | 340 | не напечатана |
| Stonebaked Pizza - Margherita | 145 g | 339 | не напечатана |
| Chicken & Sweetcorn Sandwich | — | 335 | не напечатана |
| Self Raising Flour | 100 g | 335 | не напечатана |
| Chicken Satay | 190 g | 332 | не напечатана |
| Halloumi | 100 g | 329 | не напечатана |
| Cubetti Di Pancetta For Cooking | 100 g | 328 | не напечатана |
| Tuna & Sweetcorn Sandwich | 200 g | 325 | не напечатана |
| Fusilli | 90 g | 321 | не напечатана |
| Lighter Chicken Salad Sandwich | 201 g | 321 | не напечатана |
| Bakery Cheese Twist | — | 320 | не напечатана |
| Cinnamon Whirl | — | 318 | не напечатана |
| Garlic & Herb Chicken Kiev | 130 g | 317 | не напечатана |
| Lighter Mature British Cheese | 100 g | 314 | не напечатана |
| Organic Houmous | 100 g | 314 | не напечатана |
| Green Pesto | 100 g | 312 | не напечатана |
| Garlic & Parsley Flatbread | 100 g | 311 | не напечатана |
| Triple Chocolate Muffin | — | 309 | не напечатана |
| Tadka Daal | 300 g | 308 | не напечатана |
| Stonebaked Pizza - Pepperoni | 111 g | 302 | не напечатана |
| Mozzarella Slices | 100 g | 297 | не напечатана |
| Smoked Mackerel Fillets | 100 g | 297 | не напечатана |
| Southern Fried Breaded Chicken Mini Fillets | 150 g | 295 | не напечатана |
| Back Bacon Rashers | 100 g | 292 | не напечатана |
| Pain Au Raisin | 44 g | 292 | не напечатана |
| Unsmoked Back Bacon Rashers | 100 g | 292 | не напечатана |
| Roast Chicken Salad Wrap | — | 290 | не напечатана |
| Crispy Potato Slices | 100 g | 287 | не напечатана |
| Free Range Fresh Egg Noodles | 205 g | 287 | не напечатана |
| Chocolate Twist | — | 285 | не напечатана |
| Soured Cream & Chive Dip | 100 g | 284 | не напечатана |
| Iced Finger Buns | 40 g | 282 | не напечатана |
| Chocolate Cupcakes | 56 g | 281 | не напечатана |
| Scotch Egg | 115 g | 281 | не напечатана |
| French Fries | 130 g | 280 | не напечатана |
| Houmous | 100 g | 278 | не напечатана |
| Chocolate Chunk Muffin | — | 277 | не напечатана |
| Creme Fraiche | — | 277 | не напечатана |
| Egg & Cress Sandwich | — | 277 | не напечатана |
| Lemon Muffins | 270 g | 277 | не напечатана |
| Parma Ham Slices | 100 g | 277 | не напечатана |
| Walnut Cob | 100 g | 277 | не напечатана |
| Greek Feta | 100 g | 276 | не напечатана |
| 20% Fat Beef Mince | 100 g | 273 | не напечатана |
| Crusty White Baguette | 100 g | 273 | не напечатана |
| Quiche Lorraine | 100 g | 273 | не напечатана |
| Soft Multiseed Wholemeal Farmhouse Loaf | 100 g | 272 | не напечатана |
| Bacon & Cheese Quiche | 100 g | 271 | не напечатана |
| White Cheese Roll | 100 g | 270 | не напечатана |
| Salmon Fishcakes | 135 g | 268 | не напечатана |
| Prawn Mayonnaise Sandwich | — | 267 | не напечатана |
| Crusty White Baton | 100 g | 266 | не напечатана |
| Blueberry Muffin | — | 265 | не напечатана |
| All Butter Croissant | 44 g | 263 | не напечатана |
| Multigrain & Rye Bloomer | 100 g | 259 | не напечатана |
| Full Fat Soft Cheese | 100 g | 258 | не напечатана |
| Wholemeal Sourdough Bread | 100 g | 258 | не напечатана |
| Fine Egg Noodles | 54 g | 257 | не напечатана |
| British Cumberland Pork Sausages | 113 g | 256 | не напечатана |
| Seasoned Curly Fries | 100 g | 256 | не напечатана |
| Wheat and Rye Sourdough Bloomer | 100 g | 255 | не напечатана |
| Bakewell Tart | 59 g | 254 | не напечатана |
| Battered Cod | 120 g | 253 | не напечатана |
| Chicken Tikka Masala | — | 253 | не напечатана |
| Haddock Fishcakes | 135 g | 253 | не напечатана |
| Cheese Topped Roll | — | 252 | не напечатана |
| Sourdough Pave | 100 g | 252 | не напечатана |
| Salmon Fillets | 100 g | 251 | не напечатана |
| Chicken | 100 g | 250 | не напечатана |
| Quarter Pounder Beef бургерs | 114 g | 249 | не напечатана |
| Strawberry Jam Doughnut | 73 g | 249 | не напечатана |
| Stonebaked Ciabatta Rolls | — | 248 | не напечатана |
| Roast Potatoes | 165 g | 247 | не напечатана |
| British Pork Sausages | 114 g | 244 | не напечатана |
| Chicken Caesar Salad | 180 g | 244 | не напечатана |
| Southern Fried Breaded Chicken Goujons | 100 g | 244 | не напечатана |
| Panini | — | 242 | не напечатана |
| Тирамису | 100 g | 242 | не напечатана |
| Бататовый картофель фри | 100 g | 241 | не напечатана |
| Sweet Chilli Roast Salmon Fillets | 100 g | 240 | не напечатана |
| 100% Beef Quarter Pounders | 76 g | 239 | не напечатана |
| British Mackerel Fillets | 100 g | 239 | не напечатана |
| Belgian Chocolate Choux Bun | 68 g | 238 | не напечатана |
| Giraffe Bread | 100 g | 238 | не напечатана |
| Strawberry Jam | 100 g | 238 | не напечатана |
| Pizza Swirl | — | 237 | не напечатана |
| Roast British Chicken Thighs | 100 g | 237 | не напечатана |
| San Francisco Style Sourdough | 100 g | 237 | не напечатана |
| British Pork & Apple Sausages | 100 g | 234 | не напечатана |
| Double Chocolate Cookies | — | 233 | не напечатана |
| Greek Style Flatbreads | 80 g | 233 | не напечатана |
| Lemon Tart | 80 g | 233 | не напечатана |
| Smoked Back Bacon | 100 g | 233 | не напечатана |
| Custard Tart | 85 g | 232 | не напечатана |
| Mozzarella & Cherry Tomato Pizza | 100 g | 232 | не напечатана |
| Chilli Pesto | 100 g | 231 | не напечатана |
| British Beef Ribeye Steak | 100 g | 230 | не напечатана |
| Mixed Olives & Greek Feta | 100 g | 227 | не напечатана |
| Singapore Style Noodles | 150 g | 227 | не напечатана |
| Spicy Mexican Style Rice | 125 g | 227 | не напечатана |
| Classic Houmous | 100 g | 226 | не напечатана |
| Pasta with Spinach & Pine Nuts | 100 g | 226 | не напечатана |
| Wholewheat Medium Noodles | 62 g | 226 | не напечатана |
| Sardines in Tomato Sauce | 120 g | 223 | не напечатана |
| Coronation Chicken Deli Filler | 100 g | 220 | не напечатана |
| Buttery Potato Mash | 225 g | 219 | не напечатана |
| Raspberry Jam Doughnut | — | 219 | не напечатана |
| Reduced Fat бургерs | 100 g | 218 | не напечатана |
| Italian Mozzarella | 100 g | 217 | не напечатана |
| Mozzarella | 100 g | 216 | не напечатана |
| Thai Jasmine Rice | 125 g | 216 | не напечатана |
| Potato Waffles | 114 g | 215 | не напечатана |
| Cod Fishcakes | 135 g | 214 | не напечатана |
| Medium Egg Noodles | — | 214 | не напечатана |
| Beef Sirloin Steak | 100 g | 213 | не напечатана |
| Mediterranean Style Vegetable Quiche | 100 g | 213 | не напечатана |
| Scottish Salmon Fillets | 120 g | 213 | не напечатана |
| Sirloin Steak | 100 g | 213 | не напечатана |
| Microwave Brown Rice | 125 g | 212 | не напечатана |
| Cooked Brown Basmati Rice | 125 g | 210 | не напечатана |
| Egg Mayo Deli Filler | 100 g | 208 | не напечатана |
| 10% Fat British Beef Mince | 100 g | 206 | не напечатана |
| 12% Fat Beef Mince | 100 g | 206 | не напечатана |
| Lamb Leg Steaks | 100 g | 206 | не напечатана |
| Wholemeal Bread | 80 g | 206 | не напечатана |
| Broccoli, Tomato & Cheese Quiche | 100 g | 205 | не напечатана |
| Chargrilled Chicken Caesar Salad | 180 g | 205 | не напечатана |
| Firecracker Chicken Mini Fillets | 100 g | 204 | не напечатана |
| Tuna Steak in Olive Oil | 100 g | 204 | не напечатана |
| Basmati Rice | 125 g | 201 | не напечатана |
| Jumbo Hot Dog Rolls | — | 201 | не напечатана |
| White Iced Ring Doughnut | — | 201 | не напечатана |
| Luxury Coleslaw | 100 g | 200 | не напечатана |
| Morning Roll | — | 200 | не напечатана |
| Toffee & Vanilla Ice Cream | 100 g | 200 | не напечатана |
| Cauliflower Cheese Grills | 99 g | 199 | не напечатана |
| Garlic & Herb Green Olives | 100 g | 199 | не напечатана |
| Mackerel Fillets in Spicy Tomato Sauce | 100 g | 199 | не напечатана |
| 4 Breaded Cod Fillets | 100 g | 198 | не напечатана |
| Belgian Chocolate Eclair | — | 198 | не напечатана |
| Pork Loin Steaks | 100 g | 198 | не напечатана |
| Avocado | 100 g | 197 | не напечатана |
| Milk Chocolate Cookies | — | 197 | не напечатана |
| Mini Pork Pies | — | 197 | не напечатана |
| Caesar Salad | 132 g | 196 | не напечатана |
| Rump Steak | 100 g | 196 | не напечатана |
| Microwave White Rice | 125 g | 195 | не напечатана |
| Macaroni Cheese | 100 g | 194 | не напечатана |
| Single Fresh Cream | — | 194 | не напечатана |
| 10% Fat Lamb Mince | 100 g | 193 | не напечатана |
| Rice Pops | 50 g | 192 | не напечатана |
| White Chocolate Cookies | 45 g | 192 | не напечатана |
| Baked Jacket Potatoes | — | 191 | не напечатана |
| Chicken Thigh Fillets | 100 g | 191 | не напечатана |
| Hot Cross Buns | 70 g | 191 | не напечатана |
| Fruit & Nut Muesli (50g) | 50 g | 190 | не напечатана |
| Golden Vegetable Savoury Rice | 60 g | 190 | не напечатана |
| Oak Smoked Scottish Salmon | 100 g | 189 | не напечатана |
| Garlic Pizza Bread | 59 g | 188 | не напечатана |
| Pain Au Chocolate | — | 188 | не напечатана |
| Sausage Rolls | 60 g | 188 | не напечатана |
| Custard Doughnut | 76 g | 186 | не напечатана |
| Spicy Potato Wedges | 100 g | 186 | не напечатана |
| Scottish Smoked Salmon | 100 g | 185 | не напечатана |
| Lighter Green Pesto | 100 g | 184 | не напечатана |
| Part Baked Baguette | 75 g | 184 | не напечатана |
| Hash Browns | 100 g | 183 | не напечатана |
| Fruit & Nut Mix | 40 g | 181 | не напечатана |
| Plain Tortilla Wraps | 64 g | 181 | не напечатана |
| Lamb бургерs | 114 g | 180 | не напечатана |
| Mint & Chocolate Cones | 65 g | 180 | не напечатана |
| Oven Chips | 100 g | 180 | не напечатана |
| Steak Cut Chips | 125 g | 180 | не напечатана |
| Toffee & Vanilla Cones | 63 g | 180 | не напечатана |
| Garlic Sauce | 100 g | 179 | не напечатана |
| Oatmeal & Raisin Cookies | 42 g | 179 | не напечатана |
| Taste The Difference Hickory Smoked Scottish Salmon | 100 g | 179 | не напечатана |
| Microwave Basmati Rice | 125 g | 178 | не напечатана |
| Tuna Chunks in Sunflower Oil | 100 g | 178 | не напечатана |
| Potato Salad | 100 g | 177 | не напечатана |
| Milk Chocolate Rice Cakes | — | 176 | не напечатана |
| Wholegrain Brown Rice | 50 g | 176 | не напечатана |
| Anchovy Fillets in Olive Oil | 100 g | 175 | не напечатана |
| Beef Steak | 100 g | 175 | не напечатана |
| Red Kidney Beans in Chilli Sauce | 195 g | 175 | не напечатана |
| Sardines in Spring Water (90g) | 90 g | 175 | не напечатана |
| Chicken & Bacon Tortelloni | 100 g | 173 | не напечатана |
| Spaghetti | 100 g | 173 | не напечатана |
| Strawberry & Vanilla Cone | — | 173 | не напечатана |
| Sugar Ring Doughnut | — | 173 | не напечатана |
| Brown Microwave Rice | 100 g | 171 | не напечатана |
| Chocolate & Nut Cones | 65 g | 171 | не напечатана |
| Gingerbread Man | 39 g | 171 | не напечатана |
| Lightly Dusted Basa Fillets | 100 g | 171 | не напечатана |
| Turkey бургерs | 115 g | 171 | не напечатана |
| Free from Penne | 100 g | 170 | не напечатана |
| Lentil Dhal Soup | 300 g | 170 | не напечатана |
| Extra Lean Diced Beef | 100 g | 169 | не напечатана |
| Smoked Gammon Steaks | 100 g | 169 | не напечатана |
| 6% Fat Chicken Mince | 100 g | 168 | не напечатана |
| Beef Mince 5% Fat | 100 g | 168 | не напечатана |
| Brioche бургер Bun | 70 g | 168 | не напечатана |
| British Chicken Thigh Fillets | 100 g | 168 | не напечатана |
| Chicken Thigh Fillets Skinless & Boneless | 100 g | 168 | не напечатана |
| Tuna Steak in Spring Water | 150 g | 168 | не напечатана |
| Unsmoked Gammon Steaks | 100 g | 168 | не напечатана |
| Cream of Tomato Soup | 300 g | 167 | не напечатана |
| Roast Chicken Breast Fillets | 100 g | 167 | не напечатана |
| Wholemeal Tortilla Wrap | 50 g | 167 | не напечатана |
| 5% Fat Irish Beef Mince | 100 g | 166 | не напечатана |
| Cheese & Onion Roll | 60 g | 166 | не напечатана |
| Crinkle Cut Chips | 100 g | 166 | не напечатана |
| Reduced Fat Houmous | 100 g | 166 | не напечатана |
| Reduced Sugar Strawberry Jam | 100 g | 165 | не напечатана |
| Fusilli Pasta | 100 g | 164 | не напечатана |
| Penne Rigate | 100 g | 164 | не напечатана |
| Quick Cook Fusilli | 100 g | 164 | не напечатана |
| Rigatoni | 100 g | 164 | не напечатана |
| Roasted Vegetable Couscous | 100 g | 164 | не напечатана |
| Wholewheat Fusilli | 100 g | 164 | не напечатана |
| Wholewheat Fusilli Pasta | 100 g | 164 | не напечатана |
| Wholewheat Spaghetti | 100 g | 164 | не напечатана |
| Roast Whole Chicken | 100 g | 163 | не напечатана |
| Deli Style Coleslaw | — | 162 | не напечатана |
| Breaded Chicken Goujons | 67 g | 161 | не напечатана |
| Flaked Almonds | 25 g | 161 | не напечатана |
| Tagliatelle | 100 g | 161 | не напечатана |
| Breaded Cod Fillet Fish Fingers | 85 g | 160 | не напечатана |
| Macaroni | 100 g | 160 | не напечатана |
| Spirali Pasta | — | 159 | не напечатана |
| Turkey Breast Fillet Portions | 125 g | 158 | не напечатана |
| Chicken & Sweetcorn Soup | — | 156 | не напечатана |
| Lightly Spiced Wedges | 100 g | 156 | не напечатана |
| Sea Bass Fillet | 90 g | 156 | не напечатана |
| Lighter Creme Fraiche | — | 155 | не напечатана |
| Mackerel Fillets in Tomato Sauce | 100 g | 155 | не напечатана |
| Sweet Pancakes | 62 g | 155 | не напечатана |
| Turkey Sausages | — | 155 | не напечатана |
| Egg | — | 154 | не напечатана |
| Guacamole | 100 g | 154 | не напечатана |
| Vegetable Chilli | 200 g | 154 | не напечатана |
| Fruit & Fibre | 40 g | 152 | не напечатана |
| Roast Chicken Drumsticks | 100 g | 152 | не напечатана |
| Dark Chocolate Coated Corn Thins | 33 g | 151 | не напечатана |
| 5% Fat Beef Meatballs | 100 g | 150 | не напечатана |
| British Thick Cut Roast Gammon | 100 g | 150 | не напечатана |
| Mixed Beans in A Mild Chilli Sauce | 200 g | 149 | не напечатана |
| Fish Fingers | — | 148 | не напечатана |
| Fruit Salad Pineapple, Melon, Strawberry & Grape | 400 g | 148 | не напечатана |
| Pumpkin Seeds | 25 g | 148 | не напечатана |
| Extra Lean Beef Medallion Steak | 100 g | 147 | не напечатана |
| Mini Garlic & Coriander Naan | — | 147 | не напечатана |
| Saag Paneer | 100 g | 147 | не напечатана |
| Tomato & Basil Chicken Pasta | 100 g | 147 | не напечатана |
| Tomato & Basil Pasta Sauce | 100 g | 147 | не напечатана |
| Turkey Breast Steak | 100 g | 147 | не напечатана |
| White бургер Buns | — | 147 | не напечатана |
| White Crusty Rolls | — | 147 | не напечатана |
| Scottish Porridge Oats | 40 g | 145 | не напечатана |
| White Pitta Bread | 50 g | 145 | не напечатана |
| Fresh Tagliatelle | 100 g | 144 | не напечатана |
| Pimento Stuffed Olives | 100 g | 144 | не напечатана |
| Cajun Chicken Breast Slices | 100 g | 143 | не напечатана |
| Chocolate Crepes | — | 143 | не напечатана |
| Beef Bolognese Sauce | 175 g | 142 | не напечатана |
| Strawberry Trifle | 100 g | 142 | не напечатана |
| Chicken Breast Fillet Portions | 100 g | 141 | не напечатана |
| Drury Lane Ham | 100 g | 141 | не напечатана |
| Fried Bread | 28 g | 141 | не напечатана |
| Lighter Mozzarella | 100 g | 141 | не напечатана |
| High Fibre Bran | 40 g | 140 | не напечатана |
| Minestrone Soup | 300 g | 140 | не напечатана |
| British Honey Roast Ham | 100 g | 139 | не напечатана |
| Angel Cake | 33 g | 138 | не напечатана |
| Dark Chocolate | 25 g | 138 | не напечатана |
| Dutch Back Bacon Rashers | 75 g | 138 | не напечатана |
| Sweet Chilli Chicken Breast Slices | 100 g | 138 | не напечатана |
| White Bread Roll | 54 g | 138 | не напечатана |
| White Finger Rolls | — | 138 | не напечатана |
| Authentic Greek Yogurt | 100 g | 137 | не напечатана |
| Brown Basmati Rice | 100 g | 137 | не напечатана |
| Chicken Breast Fillets | 100 g | 137 | не напечатана |
| Mini Plain Naans | 47 g | 137 | не напечатана |
| 2% Fat Turkey Breast Mince | 100 g | 136 | не напечатана |
| Wholemeal Pitta Bread | — | 135 | не напечатана |
| 5% Fat Pork Mince | 100 g | 134 | не напечатана |
| British Pork Mince 5% Fat | 100 g | 134 | не напечатана |
| Crunchy Peanut Butter | 90 g | 134 | не напечатана |
| Rice Noodles | 100 g | 134 | не напечатана |
| Wholewheat Biscuits | 38 g | 134 | не напечатана |
| Pitted Black Olives | 100 g | 133 | не напечатана |
| Chocolate Cake Slices | 30 g | 132 | не напечатана |
| Wholemeal Rolls | — | 132 | не напечатана |
| Black Eyed Beans in Water | 118 g | 131 | не напечатана |
| Choc Ice | — | 131 | не напечатана |
| Lemon Cake Slices | — | 131 | не напечатана |
| Tikka Chicken Breast Slices | 100 g | 131 | не напечатана |
| Chinese Beef & Black Bean Sauce | 100 g | 130 | не напечатана |
| Cooked Shredded Chicken | 100 g | 130 | не напечатана |
| Smoked Ham Slices | 100 g | 130 | не напечатана |
| Tzatziki | 100 g | 129 | не напечатана |
| Turkey Meatballs | — | 129 | не напечатана |
| Wild Pacific Pink Salmon | 100 g | 129 | не напечатана |
| Cheese & Onion Potato Crisps | 25 g | 128 | не напечатана |
| Chicken Breast Mini Fillets | 100 g | 127 | не напечатана |
| Free Range Egg Protein Pot | 90 g | 127 | не напечатана |
| Salt & Vinegar Potato Crisps | 25 g | 127 | не напечатана |
| Red Kidney Beans in Water | 60 g | 126 | не напечатана |
| Granola Topped Yogurt | 100 g | 125 | не напечатана |
| Honey Nut Cornflakes | 30 g | 125 | не напечатана |
| Soft Flour Tortillas | 40 g | 125 | не напечатана |
| Sweet & Crispy Salad | 100 g | 124 | не напечатана |
| Brioche Rolls | 50 g | 123 | не напечатана |
| Edamame Beans | 100 g | 123 | не напечатана |
| Extra Virgin Olive Oil | — | 123 | не напечатана |
| Milk Chocolate Chip Brioche Roll | — | 123 | не напечатана |
| Olive Oil | — | 123 | не напечатана |
| Rainbow Salad | 100 g | 123 | не напечатана |
| Ready Mashed Potato, Carrot & Swede | 200 g | 123 | не напечатана |
| Teriyaki Chicken Noodle | 100 g | 123 | не напечатана |
| Chickpeas in Water | 100 g | 122 | не напечатана |
| Chicken & Vegetable Broth | 300 g | 121 | не напечатана |
| Plain Chapattis | 45 g | 121 | не напечатана |
| Smooth Peanut Butter | 20 g | 121 | не напечатана |
| Brown Rice | 100 g | 120 | не напечатана |
| Toastie Bread | — | 120 | не напечатана |
| Couscous | 100 g | 119 | не напечатана |
| Malbec | — | 119 | не напечатана |
| Snack Sausage Rolls | — | 119 | не напечатана |
| Tomato & Basil Soup | 300 g | 119 | не напечатана |
| Chargrilled Chicken Breast Slices | 100 g | 118 | не напечатана |
| Cooked Carvery Ham Slices | 100 g | 118 | не напечатана |
| Roast Chicken Breast Slices | 100 g | 118 | не напечатана |
| Tuna Steak | 100 g | 118 | не напечатана |
| Cheddar Cheese | 30 g | 117 | не напечатана |
| Mature Grated British Cheddar | 30 g | 117 | не напечатана |
| Onion Bhajia | — | 117 | не напечатана |
| Choco Rice Pops | 30 g | 116 | не напечатана |
| Dry White Wine | — | 115 | не напечатана |
| Lightly Seeded Bread | — | 115 | не напечатана |
| Pork Loin Slices | 100 g | 115 | не напечатана |
| Ready Salted Crisps | 24 g | 115 | не напечатана |
| Tuna Chunks in Spring Water | 100 g | 115 | не напечатана |
| Cornflakes | 30 g | 114 | не напечатана |
| Peppercorn Sauce | 100 g | 113 | не напечатана |
| Tuna in Spring Water | 100 g | 113 | не напечатана |
| Black Pepper Salami Slices | 30 g | 112 | не напечатана |
| Cheese Balls | 20 g | 112 | не напечатана |
| Prunes (75g) | 75 g | 112 | не напечатана |
| Bavarian Smoked Ham | 100 g | 111 | не напечатана |
| Natural Cottage Cheese | 100 g | 111 | не напечатана |
| Tomato & Mascarpone Sauce (175g) | 175 g | 111 | не напечатана |
| British Mild Cheddar | 30 g | 110 | не напечатана |
| Butter Beans | 115 g | 110 | не напечатана |
| Cape Hake Fillets | 100 g | 110 | не напечатана |
| Dolcelatte Cheese | 30 g | 110 | не напечатана |
| Honey Roast Ham Slices | 100 g | 110 | не напечатана |
| Smoked Salmon | 50 g | 110 | не напечатана |
| Green Lentils in Water | 133 g | 109 | не напечатана |
| Breaded Ham | 100 g | 108 | не напечатана |
| Lactose Free Greek Style Yoghurt | 100 g | 108 | не напечатана |
| Mixed Bean Salad in Vinaigrette | 100 g | 108 | не напечатана |
| Tuna in Brine | 100 g | 108 | не напечатана |
| Four Bean Salad | 100 g | 107 | не напечатана |
| Black Beans | 100 g | 106 | не напечатана |
| Caramelised Onion Houmous | 50 g | 106 | не напечатана |
| Low Fat Houmous | 50 g | 106 | не напечатана |
| Ricotta | 100 g | 105 | не напечатана |
| Ricotta Cheese | 100 g | 105 | не напечатана |
| Highland Shortbread Fingers | 20 g | 104 | не напечатана |
| Lamb Shish кебабs | 44 g | 104 | не напечатана |
| Malties | 30 g | 104 | не напечатана |
| Thick Wholemeal Bread | 40 g | 104 | не напечатана |
| Fairtrade Banana | 100 g | 103 | не напечатана |
