TempoLife › Estonian restaurant prices › vanilli-chai-nauding
Vanilla chai delight
Vanilla chai delight at McDonald's Estonia has 368 kcal per stated portion on the Estonian menu.
Restaurant website: mcdonalds.ee
368kcal
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 368 kcal | — |
| Protein | 7.7 g | — |
| Carbohydrate | 46.6 g | — |
| of which sugars | 33.2 g | — |
| Fat | 16.8 g | — |
| of which saturates | 11.5 g | — |
| Fibre | 0.0 g | — |
| Salt | 0.43 g | — |
Portions and recipes differ by branch and day. Treat published figures as the chain’s stated averages for the Estonian market. TempoLife is not medical advice.