TempoLife › Estonian restaurant prices › coop-se
Coop (SE): menu, calories and price
Published menu for Coop (SE), with calories from the chain’s nutrition page and the printed price when the chain shows one.
Restaurant website: www.fatsecret.se
Prices come from published menus and may change. Calories are published nutrition values or estimates, with estimates labelled on the menu. Missing prices stay blank.
A euro amount is the chain’s printed price on the page we read. It is not a TempoLife estimate and it is not converted from another market.
| Item | Portion | kcal | Price |
|---|---|---|---|
| Majsolja | 100 g | 900 | not printed |
| Matolja | 100 g | 900 | not printed |
| Olivolja | 100 g | 900 | not printed |
| Rapsolja | 100 g | 900 | not printed |
| Solrosolja | 100 g | 900 | not printed |
| Sesamolja | 100 g | 828 | not printed |
| Flytande Margarin | 100 g | 720 | not printed |
| Majonnäs | 100 g | 710 | not printed |
| Pasta Carbonara med Tagliatelle | 380 g | 710 | not printed |
| Valnötter | 100 g | 704 | not printed |
| Vitlökssmör | 100 g | 700 | not printed |
| Pinjenötter | 100 g | 698 | not printed |
| Citronmajonnäs | 100 g | 697 | not printed |
| Paranötter | 100 g | 680 | not printed |
| Riven Kokos | 100 g | 674 | not printed |
| Hasselnötter | 100 g | 669 | not printed |
| Mandelspån | 100 g | 664 | not printed |
| Pistagenötter | 100 g | 663 | not printed |
| Kokosflingor | 100 g | 653 | not printed |
| Aioli | 100 g | 650 | not printed |
| Mandelmjöl | 100 g | 640 | not printed |
| Roasted & Salted Cashews | 100 g | 639 | not printed |
| Smör & Raps Normalsaltat | 100 g | 633 | not printed |
| Almonds Roasted & Salted | 100 g | 631 | not printed |
| Mandel Spread | 100 g | 623 | not printed |
| Paj Fyra Ostar | 220 g | 620 | not printed |
| Cashewnötter | 100 g | 614 | not printed |
| Sötmandel | 100 g | 614 | not printed |
| Sötmandlar | 100 g | 614 | not printed |
| Jordnötssmör Extra Crunchy | 100 g | 608 | not printed |
| Naturell Cashew | 100 g | 608 | not printed |
| Pistagekräm | 100 g | 607 | not printed |
| Jordnötter | 100 g | 603 | not printed |
| Bearnaisesås | 100 g | 600 | not printed |
| Chipotle Majo | 100 g | 600 | not printed |
| Grill Bearnaise | 100 g | 600 | not printed |
| Pepparsås | 100 g | 600 | not printed |
| Torrostade Jordnötter | 100 g | 593 | not printed |
| Rostad Lök | 100 g | 590 | not printed |
| Ost & Skinkpaj | 220 g | 570 | not printed |
| Nötkräm | 100 g | 567 | not printed |
| Duo | 100 g | 565 | not printed |
| Korv Stroganoff med Ris | 400 g | 564 | not printed |
| Bearnaise med Chili | 100 g | 550 | not printed |
| Mangoyango | 100 g | 550 | not printed |
| Bordsmargarin Mjölkfritt | 100 g | 540 | not printed |
| Sesamkakor | 100 g | 540 | not printed |
| Nötmix Honung & Salt | 100 g | 532 | not printed |
| Vit Blockchoklad | 100 g | 529 | not printed |
| Ranchers Cut Wasabi Chips | 100 g | 526 | not printed |
| Ljus Blockchoklad | 100 g | 525 | not printed |
| Cookies med Vit Choklad och Citron | 100 g | 524 | not printed |
| Chips Ranchers Cut Ranch | 100 g | 523 | not printed |
| Sweet & Salty Crispies | 100 g | 522 | not printed |
| Chokladbollar | 100 g | 521 | not printed |
| Chokladflarn | 100 g | 520 | not printed |
| Milk Chocolate | 100 g | 519 | not printed |
| Choklad Lycka | 100 g | 518 | not printed |
| Pommes Sticks | 100 g | 514 | not printed |
| Punschrullar | 100 g | 514 | not printed |
| Caramel Temptations | 100 g | 513 | not printed |
| Syltkakor | 100 g | 510 | not printed |
| Chips | 100 g | 508 | not printed |
| Kyckling Curry Gryta med Ris | 400 g | 508 | not printed |
| Kolasnittar | 100 g | 505 | not printed |
| Salta Chips | 100 g | 504 | not printed |
| Chilinötter | 100 g | 502 | not printed |
| Cookies med Chokolinser och Mörk Choklad | 100 g | 501 | not printed |
| Kyckling Red Curry | 400 g | 500 | not printed |
| Romsås | 100 g | 500 | not printed |
| Till Allt Sås | 100 g | 500 | not printed |
| Vitlök kebabsås | — | 500 | not printed |
| Salta Skruvar | 100 g | 498 | not printed |
| Chips Svartpeppar och Gräslök | 100 g | 495 | not printed |
| Chocolate Chip Cookies | 100 g | 494 | not printed |
| Digestive Vetekex | 100 g | 493 | not printed |
| Paprika Chips | 100 g | 492 | not printed |
| Chips Gräddfil & Lök | 100 g | 491 | not printed |
| Frasiga Jordnötsbågar | 100 g | 491 | not printed |
| Cookies | 100 g | 490 | not printed |
| Havreflarn | 100 g | 490 | not printed |
| Mild Ölkorv | 100 g | 490 | not printed |
| Chips Jalapeño | 100 g | 489 | not printed |
| Frukt & Nötter | 100 g | 481 | not printed |
| Matpaj Tacofärs | 220 g | 480 | not printed |
| Mini Wafers | 100 g | 480 | not printed |
| Linschips Gräddfil & Lök | 100 g | 471 | not printed |
| Müsli Mixed | 100 g | 470 | not printed |
| Riskakor Gräddfil och Lök | 100 g | 468 | not printed |
| Crunchy Mix | 100 g | 467 | not printed |
| Salta Kex | 100 g | 467 | not printed |
| Digestive Fullkorn | 100 g | 462 | not printed |
| Musli Crunchy Yoghurt & Strawberry | 100 g | 460 | not printed |
| Müsli Crunchy Natural | 100 g | 460 | not printed |
| Tacoskal | 100 g | 460 | not printed |
| Müslibar Coconut | 100 g | 457 | not printed |
| Riskaka Ost | 100 g | 457 | not printed |
| Riskakor med Smak av Ost | 100 g | 457 | not printed |
| Crunchy Granola Salt Karamell och Mjölkchoklad | 100 g | 454 | not printed |
| Salty Twirls | 100 g | 454 | not printed |
| Crunchy Granola Jordgubbar Yoghurt | 100 g | 453 | not printed |
| Pepparkakor | 100 g | 453 | not printed |
| Majskakor Popcorn | 100 g | 452 | not printed |
| Mazarin | 100 g | 450 | not printed |
| Müsli Crunchy Apple & Cinnamon | 100 g | 450 | not printed |
| Mariekex | 100 g | 448 | not printed |
| Nachochips | 100 g | 446 | not printed |
| Crunchy Naturell | 100 g | 441 | not printed |
| Grissini Sesamfrö | 100 g | 441 | not printed |
| Glutenfri Granola Hallon Kokos | 100 g | 440 | not printed |
| Matpaj Ost & Sparris | 220 g | 440 | not printed |
| Majskakor Ranch | 100 g | 438 | not printed |
| Müsli Bar Peanut | 100 g | 438 | not printed |
| Ölkorv Habanero | 100 g | 436 | not printed |
| Ölkorv Vitlök | 100 g | 433 | not printed |
| Ölkorv Kabanoss | 100 g | 432 | not printed |
| Ölkorv Klassisk Mild | 100 g | 432 | not printed |
| Granola Hasselnöt & Jordgubb | 100 g | 430 | not printed |
| Kycklingröra | 100 g | 430 | not printed |
| Sparris Och Ost Paj | 100 g | 430 | not printed |
| Mikro Popcorn Saltade | 100 g | 429 | not printed |
| Vegansk Bolognese | 400 g | 428 | not printed |
| Gräddost | 100 g | 422 | not printed |
| Glutenfri Granola Äpple Kanel | 100 g | 420 | not printed |
| Hovmästarsås | 100 g | 420 | not printed |
| Äppelkronor | 100 g | 420 | not printed |
| Micro Popcorn | 100 g | 419 | not printed |
| Micropopcorn Smörsmak | 100 g | 419 | not printed |
| Cheddar Hamburgerost | 100 g | 415 | not printed |
| Riven Ost Cheddar | 100 g | 414 | not printed |
| Riven Ost Pizza | 100 g | 414 | not printed |
| Corn Snacks Sour Cream & Onion | 100 g | 413 | not printed |
| Poppade Majskakor | 100 g | 413 | not printed |
| Granola Hallon Kakao | 100 g | 410 | not printed |
| Kardemummaskorpor | 100 g | 410 | not printed |
| Corn Cakes Cheese | 100 g | 409 | not printed |
| Croissanter | 100 g | 409 | not printed |
| Majskakor med Smak av Ost | 100 g | 409 | not printed |
| Våffelstrutar | 100 g | 406 | not printed |
| Chokladsås | — | 400 | not printed |
| Granola Kanel | 100 g | 400 | not printed |
| Granola Naturell | 100 g | 400 | not printed |
| Kallrökt Pepparsalami | 100 g | 400 | not printed |
| Kolasås | — | 400 | not printed |
| Müsli med Nötter och Frön | 100 g | 400 | not printed |
| Salame Milano | 100 g | 400 | not printed |
| Skagenröra | 100 g | 400 | not printed |
| Strösocker | 100 g | 400 | not printed |
| Wienerbröd maple pecan | 100 g | 400 | not printed |
| Grana Padano | 100 g | 398 | not printed |
| Riven Ost Tex Mex | 100 g | 396 | not printed |
| Vanilla Socker | 100 g | 396 | not printed |
| Salta Pinnar | 100 g | 393 | not printed |
| Honungspuffar | 100 g | 392 | not printed |
| Råg Snacks | 100 g | 391 | not printed |
| Kladdkaka | 100 g | 390 | not printed |
| Special Flakes med Röda Bär | 100 g | 390 | not printed |
| Lättmargarin | 100 g | 389 | not printed |
| Muffins Choklad | 100 g | 387 | not printed |
| Choco Shells | 100 g | 386 | not printed |
| Cornflakes | 100 g | 386 | not printed |
| Frosted Flakes | 100 g | 386 | not printed |
| Långkornigt Ris | 100 g | 386 | not printed |
| Drömtårta | 100 g | 385 | not printed |
| Frukost Ringar | 100 g | 385 | not printed |
| Muffins Citron | 100 g | 384 | not printed |
| Pesto Alla Genovese | 100 g | 384 | not printed |
| Rice Cakes Sea Salt | 100 g | 383 | not printed |
| Riskakor | 100 g | 383 | not printed |
| Special Flingor | 100 g | 383 | not printed |
| Panko | 100 g | 382 | not printed |
| Majskakor Chia & Havssalt | 100 g | 381 | not printed |
| Micro Popcorn Light | 100 g | 381 | not printed |
| Tex Mex | 100 g | 381 | not printed |
| Havre Kuddar | 100 g | 380 | not printed |
| Havrekuddar | 100 g | 380 | not printed |
| Prästost | 100 g | 380 | not printed |
| Riskakor Naturella | 100 g | 380 | not printed |
| Riven Lagrad Ost | 100 g | 380 | not printed |
| Salame Al Finocchio | 100 g | 380 | not printed |
| Sushi Nori | 100 g | 379 | not printed |
| Tunt Knäcke Sesam | 100 g | 379 | not printed |
| Riven Ost Gratäng | 100 g | 378 | not printed |
| Hoops | 100 g | 374 | not printed |
| Puffat Ris | 100 g | 372 | not printed |
| Special Flakes | 100 g | 372 | not printed |
| Fullkornsris | 100 g | 371 | not printed |
| Räksallad | 100 g | 370 | not printed |
| Smörgåsrån | 100 g | 370 | not printed |
| Vispgrädde 40% | 100 g | 370 | not printed |
| Vitlöksdressing | 100 g | 370 | not printed |
| Havregryn | 100 g | 367 | not printed |
| Müsli Frukt & Nötter | 100 g | 365 | not printed |
| Torkade Tranbär | 100 g | 364 | not printed |
| Udon Nudlar | 100 g | 363 | not printed |
| Müsli Tropisk | 100 g | 362 | not printed |
| Cocoa | 100 g | 361 | not printed |
| Bran Flakes | 100 g | 360 | not printed |
| Caesar Dressing | 100 g | 360 | not printed |
| Chinese Egg Noodles | 100 g | 360 | not printed |
| Farfalle | 100 g | 360 | not printed |
| Glutenfri Penne | 100 g | 360 | not printed |
| Herrgård Ost i Skivor Mild 28% | 100 g | 360 | not printed |
| Hushållsmedwurst Tunna Skivor | 100 g | 360 | not printed |
| Kaviar | 100 g | 360 | not printed |
| Müsli Fruit & Nuts | 100 g | 360 | not printed |
| Müsli Frukt | 100 g | 360 | not printed |
| Pajdeg | 100 g | 360 | not printed |
| Rågkuddar | 100 g | 360 | not printed |
| Kinesiska Äggnudlar | 100 g | 359 | not printed |
| Pasta Amorosi | 100 g | 359 | not printed |
| Penne Pasta | 100 g | 359 | not printed |
| Penne Rigate | 100 g | 359 | not printed |
| Ruote | 100 g | 359 | not printed |
| Spaghetti | 100 g | 359 | not printed |
| Fusilli | 100 g | 357 | not printed |
| Fusilli Tricolore | 100 g | 357 | not printed |
| Kolasnäckor | 100 g | 357 | not printed |
| Pesto Rosso | 100 g | 357 | not printed |
| Ströbröd | 100 g | 357 | not printed |
| Tunt Knäcke Råg | 100 g | 356 | not printed |
| Whole Grain Thin Crispbread | 100 g | 356 | not printed |
| Couscous | 100 g | 355 | not printed |
| Glutenfri Fusilli | 100 g | 354 | not printed |
| Müsli Branflakes | 100 g | 354 | not printed |
| Risnudlar | 100 g | 353 | not printed |
| Spispopcorn | 100 g | 353 | not printed |
| Müsli Frukt & Bär | 100 g | 352 | not printed |
| Muffins Blåbär | 100 g | 351 | not printed |
| Orecchiette | 100 g | 351 | not printed |
| Bacon Skivat | 100 g | 350 | not printed |
| Basmatiris | 100 g | 350 | not printed |
| Brioche Toastbröd | 100 g | 350 | not printed |
| Bulgur | 100 g | 350 | not printed |
| Cognacsmedwurst | 100 g | 350 | not printed |
| Fiberberikade Havregryn | 100 g | 350 | not printed |
| Fiber Havregryn | 100 g | 350 | not printed |
| Kanelbullar | 100 g | 350 | not printed |
| Popcorn | 100 g | 350 | not printed |
| Rimmat Stekfläsk | 100 g | 350 | not printed |
| Thin Corn Cakes | 100 g | 350 | not printed |
| Jasminris | 100 g | 348 | not printed |
| Tagliatelle | 100 g | 348 | not printed |
| Tryffelsalami | 100 g | 347 | not printed |
| Sushi Rice | 100 g | 346 | not printed |
| Vispgrädde | — | 345 | not printed |
| Goji Berries | 100 g | 343 | not printed |
| Vetemjöl Special | 100 g | 341 | not printed |
| Whole Grain Crispbread | 100 g | 341 | not printed |
| BBQ Kycklingröra | 100 g | 340 | not printed |
| Hushållsost | 100 g | 340 | not printed |
| Potatismospulver | 100 g | 340 | not printed |
| Salame Rustico | 100 g | 340 | not printed |
| Salami Milano | 100 g | 340 | not printed |
| Våffelmix | 100 g | 340 | not printed |
| Knäckebröd | 100 g | 337 | not printed |
| Mannagryn | 100 g | 337 | not printed |
| Vispgrädde 35% | 100 g | 337 | not printed |
| Brioche Hot Dog Buns | 100 g | 336 | not printed |
| Marshmallows | 100 g | 336 | not printed |
| Fullkornsskorpor | 100 g | 335 | not printed |
| Salame Napoli | 100 g | 335 | not printed |
| Rispapper | 100 g | 331 | not printed |
| Torkad Mango | 100 g | 331 | not printed |
| Tunn Krisp Mörk | 100 g | 331 | not printed |
| Svensk Grillost | 100 g | 330 | not printed |
| Flytande Honung | 100 g | 322 | not printed |
| Lätt Majonnäs | 100 g | 321 | not printed |
| Coleslaw | 100 g | 320 | not printed |
| Creme Fraiche | 100 g | 320 | not printed |
| Fiberhavregryn | 100 g | 320 | not printed |
| Green Garlic Sås | — | 320 | not printed |
| Halloumi Burgare | 100 g | 320 | not printed |
| Soft Tortillas | 100 g | 320 | not printed |
| Vetelängd | 100 g | 320 | not printed |
| Tortelloni 5 Ostar | 100 g | 319 | not printed |
| Halloumi | 100 g | 318 | not printed |
| Salame Ventricina | 100 g | 316 | not printed |
| Cypriot Halloumi burger | 100 g | 313 | not printed |
| Pesto Basilika Vegansk | 100 g | 313 | not printed |
| Baguettes med Vitlökssmör | 100 g | 310 | not printed |
| Brioche | 100 g | 310 | not printed |
| Crispy Mozzarella Sticks | 100 g | 310 | not printed |
| Hamburgerbröd | 100 g | 310 | not printed |
| Tortelloni Ricotta & Pesto | 100 g | 310 | not printed |
| Bondlimpa | 100 g | 307 | not printed |
| Vitlökssalami | 100 g | 307 | not printed |
| Ostbröd | 100 g | 305 | not printed |
| Tortilla High Protein | 100 g | 304 | not printed |
| Riven Mozzarella | 100 g | 301 | not printed |
| Baguetteröra med Kyckling | 100 g | 300 | not printed |
| Fröglädje | 100 g | 300 | not printed |
| kebabsås av Yoghurt | 100 g | 300 | not printed |
| Mild kebabsås | 100 g | 300 | not printed |
| Ost & Bacon Korv | 100 g | 300 | not printed |
| Pan Pizza Hawaii | 150 g | 300 | not printed |
| Mjuka Tortilla Original | 100 g | 297 | not printed |
| Grillost | 100 g | 295 | not printed |
| Naan Bröd | 100 g | 292 | not printed |
| Quarter Pounder | 100 g | 292 | not printed |
| Chevre | 100 g | 291 | not printed |
| Grill Tzatziki | 100 g | 290 | not printed |
| Lasagne Plattor (Färska) | 100 g | 290 | not printed |
| Varmkorv | 100 g | 290 | not printed |
| Vetekaka | 100 g | 289 | not printed |
| Mjuka Tortillas Fullkorn | 100 g | 288 | not printed |
| Tortelloni Ost & Soltorkade Tomater | 100 g | 288 | not printed |
| burger Slices | 100 g | 287 | not printed |
| Fettuccine | 100 g | 287 | not printed |
| Pinsa | 100 g | 286 | not printed |
| Tunnbröd | 100 g | 282 | not printed |
| Lasange Plattor | 100 g | 280 | not printed |
| Torkade Aprikoser | 100 g | 280 | not printed |
| Tortilla Whole Grain | 100 g | 279 | not printed |
| Grekisk Feta | 100 g | 278 | not printed |
| Cheddar Smältostskivor | 100 g | 276 | not printed |
| Fetaost 23% | 100 g | 275 | not printed |
| Limpa | 100 g | 275 | not printed |
| Vitlöksbaguette | 100 g | 274 | not printed |
| Vitlöksbröd | 100 g | 274 | not printed |
| Bredbar Leverpastej | 100 g | 270 | not printed |
| Fettuccine Spenat | 100 g | 270 | not printed |
| Hummus | 100 g | 270 | not printed |
| Kyckling & Baconpaj | 100 g | 270 | not printed |
| Pizzadeg | 100 g | 270 | not printed |
| Plommon | 100 g | 270 | not printed |
| Prinskorv | 100 g | 270 | not printed |
| Rågglädje, Osötad | 100 g | 270 | not printed |
| Senapssill | 100 g | 270 | not printed |
| Sidfläsk | 100 g | 270 | not printed |
| Skärgårdssill | 100 g | 270 | not printed |
| Tortelloni Carbonara | 100 g | 270 | not printed |
| Vilja Guld | 100 g | 270 | not printed |
| Sriracha Mayo | 100 g | 269 | not printed |
| Tortellini Kyckling & Bacon | 100 g | 267 | not printed |
| Tortelloni Prosciutto & Ricotta | 100 g | 267 | not printed |
| Carbonara Ravioli | 100 g | 263 | not printed |
| Ciabatta Rolls | 100 g | 263 | not printed |
| Mini Ciabatta | 100 g | 263 | not printed |
| Salsiccia | 100 g | 263 | not printed |
| Baguette Flerkorn | 100 g | 262 | not printed |
| Pepperoni Pizza | 100 g | 262 | not printed |
| Chili Nuggets | 100 g | 261 | not printed |
| Frukostbröd | 100 g | 261 | not printed |
| Grill Chorizo | 90 g | 261 | not printed |
| Chorizo | 100 g | 260 | not printed |
| Fröbröd | 100 g | 260 | not printed |
| Gourmet Grillkorv | 100 g | 260 | not printed |
| Kabanoss | 100 g | 260 | not printed |
| Kycklingköttbullar | 100 g | 260 | not printed |
| Leverpastej med Gurka | 100 g | 260 | not printed |
| Tortelloni Ricota & Spenat | 100 g | 260 | not printed |
| Vilja med Havre och Lingon | 100 g | 260 | not printed |
| Bratwurst | 100 g | 257 | not printed |
| Baguetter | 100 g | 256 | not printed |
| Chilikorv | 100 g | 256 | not printed |
| Katrinplommon | 100 g | 256 | not printed |
| American Style Pizza Cheese Trio | 100 g | 255 | not printed |
| Svamp Risotto | 220 g | 253 | not printed |
| Färskost Naturell | 100 g | 252 | not printed |
| burger Slices med Het Chili | 100 g | 250 | not printed |
| Falukorv | 100 g | 250 | not printed |
| Familjens Favorit Fullkornslimpa | 100 g | 250 | not printed |
| Fläsksida | 100 g | 250 | not printed |
| Salladsost | 100 g | 250 | not printed |
| Vardags Toast | 100 g | 250 | not printed |
| Dressing Classic | 100 g | 249 | not printed |
| Ekologisk Tomatsoppa | 470 g | 249 | not printed |
| Kalamata Oliver | 100 g | 249 | not printed |
| Rågkaka | 100 g | 249 | not printed |
| Pitabröd | 100 g | 245 | not printed |
| Light Cheese | 100 g | 244 | not printed |
| Smältost med Cheddar | 100 g | 243 | not printed |
| Alspånsrökt Korv Timjan & Oregano | 100 g | 240 | not printed |
| Kyckling Grillkorv | 100 g | 240 | not printed |
| Mini Baguettes | 100 g | 240 | not printed |
| Stekta Köttbullar | 100 g | 240 | not printed |
| Tjock Grillkorv Kyckling | 100 g | 240 | not printed |
| Falafel | 100 g | 237 | not printed |
| Råg Solros | 100 g | 236 | not printed |
| Smulpaj Äpple och Kanel | 100 g | 235 | not printed |
| Pizza Salami | 100 g | 233 | not printed |
| Cheese Mix 11% | 100 g | 231 | not printed |
| Riven Ost till Mager Gratäng | 100 g | 231 | not printed |
| Cream Cheese | 100 g | 230 | not printed |
| Kycklingkorv | 100 g | 230 | not printed |
| Kyckling Stekkorv | 100 g | 230 | not printed |
| Matjessill | 100 g | 230 | not printed |
| Mozzarella | 100 g | 230 | not printed |
| Pan Pizza Vegetarisk | 100 g | 230 | not printed |
| Prosciutto | 100 g | 230 | not printed |
| Prosciutto Crudo | 100 g | 230 | not printed |
| Varmrökt Lax | 100 g | 227 | not printed |
| Rågbröd | 100 g | 226 | not printed |
| Burrata | 100 g | 224 | not printed |
| Laxfilé | 100 g | 224 | not printed |
| Svartvinbärsgelé | 100 g | 223 | not printed |
| Russin | 100 g | 222 | not printed |
| Hoisin Sauce | — | 221 | not printed |
| Broccolipaj | 100 g | 220 | not printed |
| Cream Cheese Garlic & Herbs | 100 g | 220 | not printed |
| Gravad Lax | 100 g | 220 | not printed |
| Hamburgerdressing Light | 100 g | 220 | not printed |
| Jamon Serrano | 100 g | 220 | not printed |
| Ost & Broccolipaj | 100 g | 220 | not printed |
| Sardiner i Olja | 100 g | 220 | not printed |
| Tacopaj | 100 g | 220 | not printed |
| Kalvfärs | 100 g | 219 | not printed |
| Pan Pizza Cheese & Ham | 100 g | 217 | not printed |
| Dulce de Leche | 100 g | 216 | not printed |
| Pizza Mozzarella | 100 g | 216 | not printed |
| Vegansk Middagskorv | 100 g | 215 | not printed |
| American Style Pizza kebab | 100 g | 213 | not printed |
| Panerade Fiskpinnar | 100 g | 213 | not printed |
| Potatissallad | 100 g | 212 | not printed |
| kebabkött | 100 g | 210 | not printed |
| Lufttorkad Prosciutto | 100 g | 210 | not printed |
| Löksill | 100 g | 210 | not printed |
| Sprödbakad Torskfile | 100 g | 210 | not printed |
| Stracciatella | 100 g | 210 | not printed |
| Vegokorv | 100 g | 210 | not printed |
| Pizza Het Texmex | 100 g | 208 | not printed |
| Pommes Barbeque | 100 g | 206 | not printed |
| Torkade Gojibär | 100 g | 206 | not printed |
| Crispy Fish | 100 g | 203 | not printed |
| Pizza Ost & Skinka | 100 g | 202 | not printed |
| Grillkorv | 100 g | 200 | not printed |
| Hamburgare Jalapeño | 100 g | 200 | not printed |
| Plättar | 100 g | 200 | not printed |
| Rödbetssallad | 100 g | 200 | not printed |
| Spare Ribs Bbq | 100 g | 200 | not printed |
| Tofuröra Skagen med Dill | 100 g | 200 | not printed |
| Vegansk Chorizo | 100 g | 200 | not printed |
| Vegansk Grillkorv | 100 g | 200 | not printed |
| Råg Fullkorn | 100 g | 195 | not printed |
| Gyros kebab | 100 g | 194 | not printed |
| Pizza Chicken Gyros | 100 g | 194 | not printed |
| Pizza Hawaii | 100 g | 193 | not printed |
| kebabpizza | 100 g | 191 | not printed |
| Gräddglass | 100 g | 190 | not printed |
| Högrev | 100 g | 190 | not printed |
| Noisettes | 100 g | 190 | not printed |
| Pizzakit | 100 g | 190 | not printed |
| Sweet Chilisauce | — | 190 | not printed |
| Teriyakisås | — | 190 | not printed |
| Vegofärs | 100 g | 190 | not printed |
| Kallrökt Lax | 100 g | 188 | not printed |
| Kroketter | 100 g | 188 | not printed |
| Räfflade Pommes | 100 g | 188 | not printed |
| Lingonsylt | 100 g | 186 | not printed |
| Chicken Nuggets | 100 g | 185 | not printed |
| Havreglass | 100 g | 185 | not printed |
| Jordgubbssylt | 100 g | 184 | not printed |
| Soltorkade Tomater | 100 g | 183 | not printed |
| Tonfiskbitar i Solrosolja | 100 g | 182 | not printed |
| Tonfisk i Olja | 100 g | 182 | not printed |
| Rårörda Lingon | 100 g | 181 | not printed |
| BBQ Fläskkarré | 100 g | 180 | not printed |
| Fiskpinnar | 100 g | 180 | not printed |
| Hamburgare | 100 g | 180 | not printed |
| Hamburgare Original | 100 g | 180 | not printed |
| Lamm Entrecote | 100 g | 180 | not printed |
| Laxburgare | 100 g | 180 | not printed |
| Plant Based Pyttipanna | 100 g | 180 | not printed |
| Pulled Pork | 100 g | 180 | not printed |
| Pölsa | 100 g | 180 | not printed |
| Rimmad Oxbringa | 100 g | 180 | not printed |
| Rökt Lax i Skivor | 100 g | 180 | not printed |
| Gravad Lax i Skivor | 100 g | 179 | not printed |
| Nötfärs 12% | 100 g | 175 | not printed |
| Potatiskroketter | 100 g | 175 | not printed |
| Sardiner i Tomatsås | 100 g | 175 | not printed |
| BBQ Hickorysås | 100 g | 174 | not printed |
| Criss Cross BBQ Fries | 100 g | 174 | not printed |
| Banana-Split | 100 g | 170 | not printed |
| Fläskkarré | 100 g | 170 | not printed |
| Gallerrökt Skinka | 100 g | 170 | not printed |
| Karré Benfri | 100 g | 170 | not printed |
| Leverpastej Lätt | 100 g | 170 | not printed |
| Makrill i Tomatsås | 100 g | 170 | not printed |
| Pannkakor | 100 g | 170 | not printed |
| Pulled Beef | 100 g | 170 | not printed |
| Tärnad Avokado | 100 g | 170 | not printed |
| Basmati Ris Express | 100 g | 169 | not printed |
| Curly Fries | 100 g | 169 | not printed |
| Skruvade Pommes | 100 g | 169 | not printed |
| Potatisbullar | 100 g | 168 | not printed |
| Sötsur Chilisås | 100 g | 167 | not printed |
| Teriyaki Sauce | 100 g | 161 | not printed |
| Tomato & Herbs Rice | 100 g | 161 | not printed |
| Dagens Pasta med Lax & Dill | 100 g | 160 | not printed |
| Grytbitar av Fläsk | 100 g | 160 | not printed |
| Kycklinglårfilé | 100 g | 160 | not printed |
| Lätt Creme Fraiche 15% | 100 g | 160 | not printed |
| Potatissallad med Creme Fraiche | 100 g | 160 | not printed |
| Soy & Wheat Protein Siracha Sauce | 100 g | 159 | not printed |
| Sweet Potato Fries | 100 g | 159 | not printed |
| Sötpotatis Pommes | 100 g | 159 | not printed |
| Makrillfilé i Tomatsås | 100 g | 157 | not printed |
| Gnocchi | 100 g | 156 | not printed |
| Köttbullar med Potatismos | 100 g | 154 | not printed |
| Soy And Wheat Protein Lemon & Pepper | 100 g | 154 | not printed |
| Red Curry Chicken | 100 g | 151 | not printed |
| Blåbärssylt | 100 g | 150 | not printed |
| Matlagningsgrädde | — | 150 | not printed |
| Laktosfri Lätt Crème Fraiche | 100 g | 148 | not printed |
| Bokspånsrökt Tofu | 100 g | 146 | not printed |
| Smala Pommes | 100 g | 146 | not printed |
| Sriracha | — | 146 | not printed |
| Indonesian Style Chicken Satay | 100 g | 143 | not printed |
| Bönbiffar med Picklad Blomkål | 100 g | 140 | not printed |
| Gräddfil | 100 g | 140 | not printed |
| Kvarg Naturell | 100 g | 140 | not printed |
| Oxpytt | 100 g | 140 | not printed |
| Ägg Frigående Inomhus | 100 g | 140 | not printed |
| Fläskstek av Bog | 100 g | 137 | not printed |
| Makrill Filéer i Tomatsås | 100 g | 137 | not printed |
| Ägg | 100 g | 137 | not printed |
| Chicken & Mushroom Penne | 100 g | 135 | not printed |
| Potatisklyftor med Skal | 100 g | 135 | not printed |
| Lasagne Bolognese | 100 g | 134 | not printed |
| Pommes Frites | 100 g | 134 | not printed |
| Tikka Masala | 100 g | 134 | not printed |
| Kikärtor | 100 g | 133 | not printed |
| Tofu Soja och Örter | 100 g | 133 | not printed |
| Chicken kebab | 100 g | 132 | not printed |
| Chicken Texmex | 100 g | 131 | not printed |
| Sojabönor | 100 g | 131 | not printed |
| Brisket Slow Cooked | 100 g | 130 | not printed |
| Edamame | 100 g | 130 | not printed |
| Fläskbog | 100 g | 130 | not printed |
| Kassler | 100 g | 130 | not printed |
| Lättsockrad Lingonsylt | 100 g | 130 | not printed |
| Rostas | 100 g | 130 | not printed |
| Rostbiff | 100 g | 130 | not printed |
| Vegobollar | 100 g | 130 | not printed |
| Lättsockrad Drottningsylt | 100 g | 129 | not printed |
| Bakpulver | 100 g | 128 | not printed |
| Hallonsylt | 100 g | 127 | not printed |
| Steak House Fries | 100 g | 126 | not printed |
| Apelsinmarmelad Lättsockrad | 100 g | 125 | not printed |
| Pommes Strips | 100 g | 123 | not printed |
| Potatisklyftor utan Skal | 100 g | 123 | not printed |
| Kidneybönor | 100 g | 121 | not printed |
| Spinach & Ricotta Tortellini | 100 g | 121 | not printed |
