TempoLife › Estonian restaurant prices › steakhouse
Steakhouse™
Steakhouse™ at Burger King (Eesti) has 766 kcal per stated portion on the Estonian menu.
Restaurant website: burgerking.ee
766kcal
272 gportion
€9.15Price
| Per portion | Per 100 g | |
|---|---|---|
| Energy | 766 kcal | 282 |
| Protein | 24.7 g | 9.1 |
| Carbohydrate | 50.4 g | 18.5 |
| of which sugars | 13.0 g | 4.8 |
| Fat | 46.6 g | 17.1 |
| of which saturates | 18.4 g | 6.8 |
| Fibre | 3.6 g | 1.3 |
| Salt | 4.50 g | 1.65 |
Portions and recipes differ by branch and day. Treat published figures as the chain’s stated averages for the Estonian market. TempoLife is not medical advice.